<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Warfare &#187; nutrition</title>
	<atom:link href="http://www.dietwarfare.com/tag/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietwarfare.com</link>
	<description>Every day is a new battle!</description>
	<lastBuildDate>Tue, 05 Apr 2011 14:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>One Burger = 2 Servings?</title>
		<link>http://www.dietwarfare.com/2010/02/09/one-bowl-2-servings/</link>
		<comments>http://www.dietwarfare.com/2010/02/09/one-bowl-2-servings/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:21:55 +0000</pubDate>
		<dc:creator>Nana</dc:creator>
				<category><![CDATA[Diet Warfare]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[serving size]]></category>

		<guid isPermaLink="false">http://www.dietwarfare.com/?p=237</guid>
		<description><![CDATA[I posted a while ago that lots of nutrition labels on food packages and in restaurants are misleading because they list the calories per serving, like the Uno Burger on the Uno Chicago Grill restaurant menu, and you think, hmmm, that&#8217;s not too bad, 540 calories (although 320 calories are FAT calories) but you probably [...]]]></description>
			<content:encoded><![CDATA[<p>I posted a while ago that lots of nutrition labels on food packages and in restaurants are misleading because they list the calories per serving, like the Uno Burger on the Uno Chicago Grill restaurant menu, and you think, hmmm, that&#8217;s not too bad, 540 calories (although 320 calories are FAT calories) but you probably didn&#8217;t notice that the amount being served to you is TWO servings, so if you eat the whole burger, it is actually 1080 calories, with 640 fat calories.</p>
<p>You can see this yourself by going to this page:<a href="http://www.unos.com/kiosk/nutritionUnos.html" target="_blank"> http://www.unos.com/kiosk/nutritionUnos.html</a> and clicking on the Burgers And Sandwiches link. Apparently on the Uno website, I can&#8217;t send you directly to the Burgers page.</p>
<p>One the other hand, if you purchase a bag of chips, and look at the calories in a serving size, it is pretty small, but it is a TINY amount of chips as well, like 7 or something.  Should this be changed? Should the government step in and make serving sizes larger? Should they make the whole Uno Burger be a serving, so the restaurant has to list ALL of the calories in it? The FDA is now reevaluating this mess, and the problem is that does it imply you should eat more if the serving size is bigger? That would encourage our overweight population to eat more, I would think.</p>
<p>We just have to stop eating such large portions, whether or not the FDA steps in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietwarfare.com/2010/02/09/one-bowl-2-servings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Food Affect Your Mood?</title>
		<link>http://www.dietwarfare.com/2010/01/18/does-food-affect-your-mood/</link>
		<comments>http://www.dietwarfare.com/2010/01/18/does-food-affect-your-mood/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:29:14 +0000</pubDate>
		<dc:creator>Nana</dc:creator>
				<category><![CDATA[Diet Warfare]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[Food Affects Your Mood]]></category>
		<category><![CDATA[high fat]]></category>
		<category><![CDATA[low carbs]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.dietwarfare.com/?p=150</guid>
		<description><![CDATA[The short answer is yes. An article in the Boston Globe last December  discusses the results of research done and published in the Archives Of Internal Medicine about the long term effects of the food you eat on your mood. One hundred and six overweight people in the study were divided into two groups and [...]]]></description>
			<content:encoded><![CDATA[<p>The short answer is yes. An article in the Boston Globe last December  discusses the results of research done and published in the Archives Of Internal Medicine about the long term effects of the food you eat on your mood. One hundred and six overweight people in the study were divided into two groups and followed for about 6 months while they dieted. Half dieted by restricting their intake to foods low in fat and high in carbohydrates. The second group ate low carb and high fat foods. Both groups lost weight, but the second group on the high fat diet ended up with more depression and generally low moods, in spite of an initial rise in their moods.</p>
<p>So there is a relationship between nutrition and brain-function, with food having a natural effect on mood. So it&#8217;s not only about keeping your heart healthy, or keeping the weight off, it is about how good you feel too.</p>
<p>Read the whole article here: <a href="http://www.boston.com/lifestyle/food/articles/2009/12/07/new_research_centers_on_the_link_between_nutrition_and_brain_function/" target="_blank">http://www.boston.com/lifestyle/food/articles/2009/12/07/new_research_centers_on_the_link_between_nutrition_and_brain_function/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietwarfare.com/2010/01/18/does-food-affect-your-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

