<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Warfare &#187; exercise</title>
	<atom:link href="http://www.dietwarfare.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietwarfare.com</link>
	<description>Every day is a new battle!</description>
	<lastBuildDate>Tue, 05 Apr 2011 14:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Exercise to Increase Blood To Your Brain</title>
		<link>http://www.dietwarfare.com/2011/01/13/exercise-to-increase-blood-to-your-brain/</link>
		<comments>http://www.dietwarfare.com/2011/01/13/exercise-to-increase-blood-to-your-brain/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:27:20 +0000</pubDate>
		<dc:creator>Nana</dc:creator>
				<category><![CDATA[Exercise Programs]]></category>
		<category><![CDATA[brain size]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[improved brain function]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.dietwarfare.com/?p=514</guid>
		<description><![CDATA[A study was done on 299 adults for 13 years, and found that walking 6 &#8211; 9 miles per week may stop your brain from shrinking as you age. Exercise increases the blood to the brain, so more of the important nutrients get to the brain. And the more you walk, the more it helps, [...]]]></description>
			<content:encoded><![CDATA[<p>A study was done on 299 adults for 13 years, and found that walking 6 &#8211; 9 miles per week may stop your brain from shrinking as you age. Exercise increases the blood to the brain, so more of the important nutrients get to the brain. And the more you walk, the more it helps, expect more than 9 miles per week only improves your fitness level, which is also important!</p>
<p>From the January 2 Parade Magazine Stay Healthy column by Emily Listford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietwarfare.com/2011/01/13/exercise-to-increase-blood-to-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training Gives You More Bang For Your Buck</title>
		<link>http://www.dietwarfare.com/2010/09/08/interval-training-gives-you-more-bang-for-your-buck/</link>
		<comments>http://www.dietwarfare.com/2010/09/08/interval-training-gives-you-more-bang-for-your-buck/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:23:26 +0000</pubDate>
		<dc:creator>Nana</dc:creator>
				<category><![CDATA[Diet Warfare]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[improve health]]></category>
		<category><![CDATA[interval training]]></category>

		<guid isPermaLink="false">http://www.dietwarfare.com/?p=400</guid>
		<description><![CDATA[You say you don&#8217;t have time to exercise for hours every day? Is this your excuse for now working out at all? The solution for you is interval training, which gives you a better workout in a shorter amount of time. This is not complicated, anyone can do it. Whatever exercise you can do, walking, [...]]]></description>
			<content:encoded><![CDATA[<p>You say you don&#8217;t have time to exercise for hours every day? Is this your excuse for now working out at all? The solution for you is interval training, which gives you a better workout in a shorter amount of time. This is not complicated, anyone can do it. Whatever exercise you can do, walking, running, biking, exercise machines at the gym, start your regular exercise, and after 5 to 10 minutes, step up your level of exertion for one minute. If you are walking, jog for one minute. If that is too much, just walk a little faster for one minute. Doing this allows you to burn more calories in a shorter amount of time, as well as the excellent side effects of giving you more energy to get through the day and being in better health.</p>
<p>Of course, this is not appropriate for people with chronic health problems. You have to be the judge of what you are capable of doing. You might even consult your physician.</p>
<p>Great article on the Mayo Clinic website: <a title="interval training" href="http://www.mayoclinic.com/health/interval-training/SM00110" target="_blank">http://www.mayoclinic.com/health/interval-training/SM00110</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietwarfare.com/2010/09/08/interval-training-gives-you-more-bang-for-your-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Sedentary Behavior</title>
		<link>http://www.dietwarfare.com/2010/08/08/the-science-of-sedentary-behavior/</link>
		<comments>http://www.dietwarfare.com/2010/08/08/the-science-of-sedentary-behavior/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:55:42 +0000</pubDate>
		<dc:creator>Nana</dc:creator>
				<category><![CDATA[Diet Warfare]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[sedentary behavior]]></category>
		<category><![CDATA[sitting is bad for you]]></category>

		<guid isPermaLink="false">http://www.dietwarfare.com/?p=334</guid>
		<description><![CDATA[Studies show that sitting endangers your health. It reduces your circulation and your metabolism starts to shut down. I don&#8217;t like that I am sitting here writing this post! However, no consensus has been reached on exactly how much sitting is bad for you. We all have to sit, whether on a train, bus or [...]]]></description>
			<content:encoded><![CDATA[<p>Studies show that sitting endangers your health. It reduces your circulation and your metabolism starts to shut down. I don&#8217;t like that I am sitting here writing this post! However, no consensus has been reached on exactly how much sitting is bad for you. We all have to sit, whether on a train, bus or car to get to work, or while working in an office.</p>
<p>Make sure you get up and regular intervals, even if you just walk around your desk a few times. Or get yourself a glass of water, drinking enough water is a whole health topic by itself.</p>
<p>From The Stanford Center on Longevity:<a href="http://longevity.stanford.edu/" target="_blank"> http://longevity.stanford.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietwarfare.com/2010/08/08/the-science-of-sedentary-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.fitday.com</title>
		<link>http://www.dietwarfare.com/2010/03/07/www-fitday-com/</link>
		<comments>http://www.dietwarfare.com/2010/03/07/www-fitday-com/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:09:46 +0000</pubDate>
		<dc:creator>Nana</dc:creator>
				<category><![CDATA[Diet Warfare]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[keep track of calories]]></category>
		<category><![CDATA[wieght loss]]></category>

		<guid isPermaLink="false">http://www.dietwarfare.com/?p=251</guid>
		<description><![CDATA[I found this great website, which lets you to find the amount of calories in a huge variety of foods, and allows you to create a free account and keep track of your weight, what activity you did during the day and the foods you have eaten. You also enter a diet start and end [...]]]></description>
			<content:encoded><![CDATA[<p>I found this great website, which lets you to find the amount of calories in a huge variety of foods, and allows you to create a free account and keep track of your weight, what activity you did during the day and the foods you have eaten. You also enter a diet start and end date and it tells you how many calories you can eat in a day as well as an overview of the fat, carbs and protein you have eaten and a graph of your weight.</p>
<p>My first problem with this site is that I think it is overstating the number of calories I need to lose the amount of weight I want to lose in the next six weeks. Other sites I have used to enter my weight, height, sex and daily activity level have suggested the amount of calories I need each day are less, like 500 calories less.</p>
<p>My second problem is that I had a hard time finding the amount of calories they suggest I burn in an average day, how much I should be eating to lose weight and how many calories I have left in a given day. Their &#8220;calorie balance equation&#8221;, which tells you the calories you burn minus the calorie restriction to lose the amount of weight in your desired amount of time, is here: go to the &#8220;Weight Goal&#8221; tab. At the bottom of the page are a set of 6 tabs. Go to the tab that says &#8220;Calorie Balance&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietwarfare.com/2010/03/07/www-fitday-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal Exercises</title>
		<link>http://www.dietwarfare.com/2010/02/14/minimal-exercises/</link>
		<comments>http://www.dietwarfare.com/2010/02/14/minimal-exercises/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:10:02 +0000</pubDate>
		<dc:creator>Nana</dc:creator>
				<category><![CDATA[Diet Warfare]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[get fit]]></category>
		<category><![CDATA[jumping jacks]]></category>
		<category><![CDATA[pushups]]></category>

		<guid isPermaLink="false">http://www.dietwarfare.com/?p=242</guid>
		<description><![CDATA[Parade Magazine had an article about exercising a few weeks ago. They spoke to a trainer in New York named Lacey Stone. She says that you can be in reasonable shape by doing three simple moves. Jumping jacks &#8211; these get your heart rate up and burns some extra calories as well as helping you [...]]]></description>
			<content:encoded><![CDATA[<p>Parade Magazine had an article about exercising a few weeks ago. They spoke to a trainer in New York named Lacey Stone. She says that you can be in reasonable shape by doing three simple moves.</p>
<ol>
<li>Jumping jacks &#8211; these get your heart rate up and burns some extra calories as well as helping you strengthen your bones. Alternately, you could go out for a brisk walk, walking is always good, and is less stress on your legs.</li>
<li>Push-ups &#8211; ugh, I always hated doing these when I was younger. But they are fast and simple and don&#8217;t require any equipment. They help increase your muscle mass in several muscle groups at once, which means you burn more calories at rest. Having stronger upper body strength also helps you do the normal things you have to do in life, like bringing in the groceries even. The bags won&#8217;t feel as heavy!</li>
<li>Improve your balance. You can do something as simple as the tree pose in Yoga. You can google this or here is one description of tree pose that I found: <a href="http://www.yogajournal.com/poses/496" target="_blank">http://www.yogajournal.com/poses/496</a>. As we age, our balance skills deteriorate, which means we are more at risk of falling, among other things. Balance is important in all areas of life.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dietwarfare.com/2010/02/14/minimal-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Makes You Smarter</title>
		<link>http://www.dietwarfare.com/2010/01/11/exercise-makes-you-smarter/</link>
		<comments>http://www.dietwarfare.com/2010/01/11/exercise-makes-you-smarter/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:55:31 +0000</pubDate>
		<dc:creator>Nana</dc:creator>
				<category><![CDATA[Diet Warfare]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[get smarter]]></category>
		<category><![CDATA[lose weight]]></category>

		<guid isPermaLink="false">http://www.dietwarfare.com/?p=184</guid>
		<description><![CDATA[You can find so many reasons to exercise. Scientists now have hard data on the changes in your brain when you exercise that shows your cognitive ability improves when you exercise. They can see immediate effects, and scientists think the research also points to long term effects if you exercise regularly. Here is the article: [...]]]></description>
			<content:encoded><![CDATA[<p>You can find so many reasons to exercise. Scientists now have hard data on the changes in your brain when you exercise that shows your cognitive ability improves when you exercise. They can see immediate effects, and scientists think the research also points to long term effects if you exercise regularly.</p>
<p>Here is the article:<a href="http://abcnews.go.com/GMA/exercise-boost-brainpower/story?id=8840026&amp;page=2" target="_blank"> http://abcnews.go.com/GMA/exercise-boost-brainpower/story?id=8840026&amp;page=2</a> and the video is here: <a href="http://abcnews.go.com/GMA/exercise-boost-brainpower/story?id=8840026" target="_blank">http://abcnews.go.com/GMA/exercise-boost-brainpower/story?id=8840026</a></p>
<p>The video provide more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dietwarfare.com/2010/01/11/exercise-makes-you-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

